* MP: Mass Production, PP: Pre Production, ES: Engineering Sample, NS: Not Support
Item | Status* | Using Sensor | Freq. | Operating
Voltage |
Current
Consumption |
Detectable Range | Input/Output& ETC | Operating Temp. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | ||||||||
STP-608 | MP | ST-208W-T | Ø14 | 48kHz | 9V~16V | 17mA | 0.3m | 2m | LIN 2.1 | -30℃ | +80℃ |
STP-610 | MP | ST-210W-N | Ø14 | 45kHz | 9V~16V | 17mA | 0.3m | 3.8m | LIN 2.1 | -30℃ | +80℃ |
STP-620 | MP | ST-210W-N | Ø14 | 44kHz | 9V~16V | 17mA | 0.5m | 3.8m | LIN 2.0 | -30℃ | +80℃ |
STP-704 | MP | ECU | 12V~48V | 2A | Multi-Alarm, ECU | -40℃ | +85℃ | ||||
STP-705 | MP | ECU | 12V~48V | 2A | Mini-Alarm, ECU, Speaker, Relay, Display Out | -40℃ | +85℃ | ||||
STP-706 | MP | ECU | 10V~16V | 2A | Safty-Alarm, ECU, Speaker, Relay, Display Out, Voice Select | -40℃ | +85℃ |
* MP: Mass Production, PP: Pre Production, ES: Engineering Sample, NS: Not Support